April
Photos
Results
| Sailor | Total | Net | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | (6) | (3) | (1) | 1 | 1 | 1 | (4) | (6) | (48) | (3) | 1 | 1 | 76 | 5 |
| Anna Cowlishaw | (1) | 1 | (2) | 1 | 1 | 1 | (3) | (2) | (2) | 1 | (2) | (3) | 20 | 5 |
| Alan Gillard | (48) | (48) | (48) | 1 | 1 | 1 | 1 | 1 | (48) | (2) | (4) | (48) | 251 | 5 |
| Dave Fletcher | (4) | (9) | (3) | (4) | (4) | 2 | 2 | 2 | 2 | (6) | (6) | 2 | 46 | 10 |
| Dan Shrimpton | (48) | (48) | (48) | 3 | 2 | 3 | (7) | 3 | (48) | (4) | 3 | (5) | 222 | 14 |
| John Bennett | (4) | (9) | 3 | 4 | 4 | 2 | (48) | (48) | (48) | (6) | (6) | 2 | 184 | 15 |
| Cara Hall | 3 | 2 | (48) | (9) | (11) | (48) | (5) | 5 | (48) | 2 | 4 | (48) | 233 | 16 |
| Mike Bishop | 2 | (5) | (48) | (5) | 5 | (48) | 2 | 4 | (48) | 5 | (48) | (48) | 268 | 18 |
| Rob Keen | (48) | 7 | 4 | (48) | 8 | 4 | (48) | (11) | 1 | (48) | (48) | (48) | 323 | 24 |
| Nick Bush | (8) | (17) | (7) | (7) | (6) | 5 | 6 | (8) | (48) | 5.50 | 5.50 | 5.50 | 128.50 | 27.50 |
| Ed Cross | (8) | (6) | 6 | (7) | 6 | 5 | (48) | (8) | (48) | 5.67 | (48) | 5.67 | 201.33 | 28.33 |
| Del Jenkins | (13) | (13) | (48) | (48) | (48) | (48) | 6.50 | 6.50 | 6.50 | (8) | 7 | 6 | 258.50 | 32.50 |
| Bill Goodman | (48) | 10 | (48) | (48) | (12) | (48) | (48) | 10 | 4 | (48) | 9 | 8 | 341 | 41 |
| Ava Teasdale | 8.50 | 8.50 | 8.50 | 8 | 9 | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 378.50 | 42.50 |
| Amy Cowlishaw | 11 | (14) | 8 | 11 | (17) | 6 | (48) | (48) | (48) | (13) | (16) | 9 | 249 | 45 |
| Andy Samanjoul | 11 | (14) | 8 | 11 | (17) | 6 | (48) | (48) | (48) | (13) | (16) | 9 | 249 | 45 |
| Jarek Walczowski | 10 | (48) | (48) | (48) | (48) | (48) | 10 | 12 | (48) | 10 | 11 | (48) | 389 | 53 |
| Sam Leckey | 12 | 12 | (48) | 12 | (13) | (48) | (48) | (48) | (48) | 11 | 10 | (48) | 358 | 57 |
| Jeremy Clines | (48) | (48) | (48) | (17) | (48) | (48) | (48) | 16 | 6 | 17 | 15 | 10 | 369 | 64 |
| Jon Walker | 14 | (48) | (48) | 14 | 14 | (48) | (48) | (48) | (48) | 12 | 12 | (48) | 402 | 66 |
| Nate Clines | (48) | (48) | (48) | (17) | (48) | (48) | (48) | 16 | 6 | 17 | 14 | 14 | 372 | 67 |
| Alan Castleton | 6 | 3 | (48) | (48) | (48) | (48) | 4 | 6 | (48) | (48) | (48) | 48 | 403 | 67 |
| Adriano Portaluri | 9 | 8 | (48) | 6 | 10 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 417 | 81 |
| James Cowlishaw | (48) | (48) | (48) | (48) | 17 | (48) | (48) | (48) | 48 | 7 | 8 | 4 | 420 | 84 |
| Piers Miller | (48) | 11 | 9 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 13 | 7 | 424 | 88 |
| Lydia Miller | (48) | 17 | 7 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 13 | 7 | 428 | 92 |
| Louis Cowlishaw | 7 | 4 | 5 | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 448 | 112 |
| Nia Jenkins | (48) | (48) | (48) | 13 | 7 | 7 | (48) | (48) | (48) | (48) | 48 | 48 | 459 | 123 |
| Nick Hall | (48) | (48) | (48) | 9 | 11 | (48) | (48) | 9 | (48) | (48) | 48 | 48 | 461 | 125 |
| Ruth Jenkins | (48) | (48) | (48) | 2 | 3 | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 485 | 149 |
| Graham Darn | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 7 | 3 | 48 | 48 | 48 | 490 | 154 |
| Lucy-Laura Miller | (48) | 6 | 6 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 492 | 156 |
| Adam Jones | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 9 | 5 | 48 | 494 | 158 |
| Joshua Speakman | (48) | (48) | (48) | (48) | (48) | (48) | 8 | 9 | (48) | 48 | 48 | 48 | 497 | 161 |
| Isobel Miller | (48) | 11 | 9 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 500 | 164 |
| Tom Tunstall | (48) | (48) | (48) | (48) | (48) | (48) | 9 | 16 | (48) | 48 | 48 | 48 | 505 | 169 |
| Matthew Jenkins | (48) | (48) | (48) | 2 | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 530 | 194 |
| Matt Jenkins | (48) | (48) | (48) | (48) | 3 | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 531 | 195 |
| Chris Fry | 5 | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 533 | 197 |
| Leo Fry | 5 | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 533 | 197 |
| Martin Field | (48) | (48) | (48) | (48) | (48) | (48) | 6 | (48) | 48 | 48 | 48 | 48 | 534 | 198 |
| Toby Mallinson | (48) | (48) | (48) | 10 | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 538 | 202 |
| Sandy Scott | (48) | (48) | (48) | 10 | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 538 | 202 |
| Kyle | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 11 | 539 | 203 |
| Ben | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 14 | 542 | 206 |
| Yuhan | (48) | 17 | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 48 | 48 | 545 | 209 |
| Peas & Gravy | (48) | (48) | (48) | (48) | (48) | (48) | (48) | 48 | 48 | 17 | 48 | 48 | 545 | 209 |
Results by www.correctedtime.com