October
Results
| Sailor | Total | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | 1.33 | 1.33 | 1.33 | (3) | (3) | 1 | 2 | 1 | 14 | 8 |
| Anna Cowlishaw | 3 | 2 | (29) | 2 | 1 | 3 | 1 | (29) | 70 | 12 |
| Del Jenkins | 4 | 4 | (6) | (5) | 5 | 5 | 5 | 2 | 36 | 25 |
| Nick Bush | 7 | 5 | (29) | 6 | 4 | (29) | 6 | 3 | 89 | 31 |
| Ed Cross | 7 | 5 | (29) | 6 | 4 | (29) | 6 | 3 | 89 | 31 |
| Sandy Scott | (8) | 6 | 6 | 5.33 | 5.33 | 5.33 | (8) | 4 | 48 | 32 |
| Joanna Jones | (12) | 9 | 6 | (14) | 11 | 6 | 7 | 5 | 70 | 44 |
| Alan Gillard | 1 | 1 | (29) | 1 | (29) | 29 | 8 | 8 | 106 | 48 |
| Michel Le Lerre | 5 | 14 | (29) | 9 | 8 | (29) | 11 | 9.40 | 114.40 | 56.40 |
| Daniel Egner | 14 | 10 | 6 | 18 | 10 | 4 | (29) | (29) | 120 | 62 |
| Elizabeth Pilling | (29) | (29) | 29 | 4 | 2 | 2 | 4 | 29 | 128 | 70 |
| Cameron Duffield | (29) | (29) | 29 | 14 | 11 | 6 | 7 | 5 | 130 | 72 |
| Louis Cowlishaw | 10 | 7 | (29) | 10 | 12 | (29) | 11 | 29 | 137 | 79 |
| Cara Hall | 13 | 8 | (29) | 18 | 9 | 7 | (29) | 29 | 142 | 84 |
| Ava Teasdale | (29) | (29) | 29 | 4 | 2 | 2 | 29 | 29 | 153 | 95 |
| Maitrīvāsin Konar | 9 | 14 | (29) | 12 | 6 | (29) | 29 | 29 | 157 | 99 |
| Rob Keen | (29) | 3 | 1 | (29) | 29 | 29 | 29 | 29 | 178 | 120 |
| Nick Hall | 16 | 14 | (29) | 18 | 14 | (29) | 29 | 29 | 178 | 120 |
| Amy Cowlishaw | 6 | (29) | (29) | 8 | 29 | 29 | 29 | 29 | 188 | 130 |
| James Cowlishaw | 6 | (29) | (29) | 8 | 29 | 29 | 29 | 29 | 188 | 130 |
| Toby Mallinson | (29) | (29) | 29 | 11 | 7 | 29 | 29 | 29 | 192 | 134 |
| Adam Jones | (29) | (29) | 29 | 13 | 13 | 29 | 29 | 29 | 200 | 142 |
| John Bennett | 2 | (29) | (29) | 29 | 29 | 29 | 29 | 29 | 205 | 147 |
| Andrew Forder | (29) | (29) | 29 | 29 | 29 | 29 | 3 | 29 | 206 | 148 |
| David Miles | (29) | (29) | 29 | 7 | 29 | 29 | 29 | 29 | 210 | 152 |
| Mick Hughes | 15 | (29) | (29) | 29 | 29 | 29 | 29 | 29 | 218 | 160 |
| Ben Hughes | 15 | (29) | (29) | 29 | 29 | 29 | 29 | 29 | 218 | 160 |
| Ian Gilbert | 18 | (29) | (29) | 29 | 29 | 29 | 29 | 29 | 221 | 163 |
Results by www.correctedtime.com