November
Results
Sailor | Total | Net | ||||
---|---|---|---|---|---|---|
Alan Gillard | (1) | 1 | 1 | 1 | 4 | 3 |
James Cowlishaw | 3 | 3 | 3 | (4) | 13 | 9 |
Andy Samanjoul | 3 | 4 | 2 | (7) | 16 | 9 |
Alan Castleton | 6 | 2 | (8) | 2 | 18 | 10 |
Chris Chatteron | 6 | 2 | (8) | 2 | 18 | 10 |
Sandy Scott | 4 | 3 | (5) | 3 | 15 | 10 |
Graham Darn | 5 | 7 | 4 | (8) | 24 | 16 |
Dave Fletcher | (8) | 8 | 6 | 6 | 28 | 20 |
John Bennett | (8) | 8 | 6 | 6 | 28 | 20 |
Nick Bush | 7 | 6 | 7 | (9) | 29 | 20 |
Ed Cross | 7 | 6 | 7 | (9) | 29 | 20 |
Cara Hall | 1 | 1 | (24) | 24 | 50 | 26 |
Dan Shrimpton | 2 | 10 | (24) | 24 | 60 | 36 |
Ava Teasdale | (24) | 24 | 9 | 10 | 67 | 43 |
Sam Leckey | (24) | 24 | 11 | 12 | 71 | 47 |
David Dunn | (24) | 24 | 10 | 13 | 71 | 47 |
Rob Keen | (24) | 24 | 24 | 5 | 77 | 53 |
Chris Fry | (24) | 5 | 24 | 24 | 77 | 53 |
Leo Fry | (24) | 5 | 24 | 24 | 77 | 53 |
Bill Goodman | (24) | 24 | 24 | 11 | 83 | 59 |
David Miles | 11 | (24) | 24 | 24 | 83 | 59 |
Nick Hall | 11 | (24) | 24 | 24 | 83 | 59 |
Steve Burgon | 11 | (24) | 24 | 24 | 83 | 59 |
Results by www.correctedtime.com