Spring PM
Results
| Sailor | Total | Net | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | 1 | 2 | 2 | 4 | 4.46 | 4.46 | 4 | 1 | 3 | (27) | 2 | 1 | (7) | 2 | 2 | 66.92 | 32.92 |
| Mike Bishop | 5.92 | 5.92 | 1 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | 2 | (27) | 2 | (27) | 88.85 | 34.85 |
| James Cowlishaw | 5 | 4 | 6 | 5 | 6.15 | 6.15 | 3 | 4 | 5 | (27) | 4 | 4 | (7) | 4 | 2 | 92.31 | 58.31 |
| Nick Bush | 3 | 1 | 3 | 3 | 2 | 4 | (27) | 5 | 1 | (27) | 5 | 27 | 8.21 | 8.21 | 1 | 125.43 | 71.43 |
| Dave Fletcher | (27) | (27) | 5 | 27 | 4 | 27 | 2 | 27 | 27 | 27 | 6 | 27 | 7 | 3 | 3 | 246 | 192 |
| Ed Cross | 4 | (27) | (27) | 27 | 27 | 27 | 17.23 | 17.23 | 8 | 27 | 7 | 27 | 7 | 6 | 3 | 258.46 | 204.46 |
| Matthew Jenkins | (27) | (27) | 17.64 | 17.64 | 27 | 1 | 27 | 2 | 27 | 27 | 17.64 | 17.64 | 1 | 1 | 27 | 264.55 | 210.55 |
| Del Jenkins | (27) | (27) | 27 | 27 | 27 | 27 | 7 | 6 | 4 | 2 | 27 | 27 | 2 | 5 | 27 | 269 | 215 |
| Michel Le Lerre | (27) | (27) | 7 | 27 | 10 | 27 | 9 | 9 | 11 | 27 | 7 | 7 | 27 | 27 | 27 | 276 | 222 |
| Adam Jones | (27) | (27) | 27 | 27 | 11 | 6 | 19.15 | 19.15 | 6 | 3 | 27 | 27 | 7 | 27 | 27 | 287.31 | 233.31 |
| Vernon Jones | (27) | (27) | 27 | 27 | 5 | 27 | 8 | 7 | 19.15 | 19.15 | 8 | 5 | 27 | 27 | 27 | 287.31 | 233.31 |
| Rob Keen | (27) | (27) | 4 | 2 | 3 | 27 | 27 | 27 | 8 | 27 | 27 | 3 | 27 | 27 | 27 | 290 | 236 |
| Louis Cowlishaw | 5 | (27) | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 2 | 1 | 7 | 27 | 27 | 312 | 258 |
| Graham Darn | 2 | 3 | 21.62 | 21.62 | 6 | (27) | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 324.23 | 270.23 |
| Ava Teasdale | (27) | (27) | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 9 | 6 | 22.54 | 22.54 | 27 | 338.08 | 284.08 |
| Mick Hughes | (27) | (27) | 9 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 6 | 27 | 27 | 27 | 348 | 294 |
| Jon Wragg | (27) | (27) | 27 | 27 | 7 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 361 | 307 |
| Adam Pemberton | 6 | 5 | (27) | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 362 | 308 |
| Paul Wilcox | (27) | (27) | 27 | 27 | 9 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 24.57 | 368.57 | 314.57 |
| Jenny Yates | (27) | (27) | 27 | 27 | 25.23 | 25.23 | 27 | 27 | 27 | 4 | 27 | 27 | 27 | 27 | 27 | 378.46 | 324.46 |
| Amy Cowlishaw | 1 | (27) | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 379 | 325 |
| Alan Gillard | (27) | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 379 | 325 |
| Tim Keen | (27) | (27) | 27 | 27 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 379 | 325 |
| John Bennet | (27) | (27) | 27 | 27 | 27 | 27 | 6 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 384 | 330 |
| Sarah Clark | (27) | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 385 | 331 |
| Lu Watkins | (27) | (27) | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 386 | 332 |
Results by www.correctedtime.com