Holiday Evening
Results
| Sailor | Total | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Denis Porter | 4 | 1 | 3 | 6 | 1 | (21) | (21) | 57 | 15 |
| Del Jenkins | 6.67 | 2 | (21) | (7) | 2 | 4 | 4 | 46.67 | 18.67 |
| Adam Pemberton | (6) | 3 | (21) | 5 | 3 | 6 | 3 | 47 | 20 |
| Michel Le Lerre | (10) | 4 | 2 | 3 | (21) | 7.50 | 5 | 52.50 | 21.50 |
| Sarah Clark | 2 | (21) | (21) | 10 | 4 | 3 | 6 | 67 | 25 |
| John Chapman | 5 | (21) | 9.67 | 8 | (21) | 2 | 1 | 67.67 | 25.67 |
| Adam Jones | 3 | 5 | 4 | 9 | (21) | 5 | (21) | 68 | 26 |
| Elizabeth Pilling | 1 | 11 | 1 | 1 | (21) | (21) | 21 | 77 | 35 |
| Mick Hughes | 7 | (21) | 12 | 4 | 12 | 7 | (21) | 84 | 42 |
| Graham Darn | (21) | (21) | 21 | 2 | 21 | 1 | 2 | 89 | 47 |
| John Bennett | 15.17 | 6 | 1 | (21) | (21) | 21 | 21 | 106.17 | 64.17 |
| Sam Bennett | 6 | 6 | (21) | (21) | 21 | 21 | 21 | 117 | 75 |
| Ava Teasdale | 1 | (21) | (21) | 21 | 21 | 17.67 | 21 | 123.67 | 81.67 |
| Oliver Howard | (21) | (21) | 21 | 21 | 5 | 21 | 21 | 131 | 89 |
| Chris Blagburn | (21) | (21) | 5 | 21 | 21 | 21 | 21 | 131 | 89 |
| Joey Howard | (21) | (21) | 21 | 21 | 6 | 21 | 21 | 132 | 90 |
| Paul Wilcox | (21) | 7 | (21) | 21 | 21 | 21 | 21 | 133 | 91 |
| Kay Howard | (21) | (21) | 21 | 21 | 7 | 21 | 21 | 133 | 91 |
| Mark Simms | (21) | 8 | (21) | 21 | 21 | 21 | 21 | 134 | 92 |
| Chris Yeardley | 10 | (21) | (21) | 21 | 21 | 21 | 21 | 136 | 94 |
Results by www.correctedtime.com