Ready Reckoner
Results
| Sailor | Total | Net | |
|---|---|---|---|
| Unknown Mirror | 1 | 1 | 1 |
| Unknown Heron | 2 | 2 | 2 |
| Unknown Topper | 3 | 3 | 3 |
| Unknown Miracle | 4 | 4 | 4 |
| Unknown Comet | 5 | 5 | 5 |
| Unknown Laser 4.7 | 6 | 6 | 6 |
| Unknown Firefly | 7 | 7 | 7 |
| Unknown Solo | 8 | 8 | 8 |
| Unknown Laser radial | 9 | 9 | 9 |
| Unknown Enterprise | 10 | 10 | 10 |
| Unknown Laser | 11 | 11 | 11 |
| Unknown Solution | 12 | 12 | 12 |
| Unknown Lark | 13 | 13 | 13 |
| Unknown Rs 200 | 14 | 14 | 14 |
| Unknown Tasar | 15 | 15 | 15 |
| Unknown Rs 300 | 16 | 16 | 16 |
| Unknown Fireball | 17 | 17 | 17 |
Results by www.correctedtime.com