Spring Noon
Results
| Sailor | Total | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | 2 | 2 | 6 | 1 | (11) | 2 | (18) | 1 | 43 | 14 |
| Anna Cowlishaw | 3 | 3 | (7) | (34) | 1 | 4 | 2 | 2 | 56 | 15 |
| Amy Cowlishaw | 2 | (34) | 6 | 1 | 11 | 2 | (18) | 1 | 75 | 23 |
| Nick Bush | (34) | (8.33) | 5 | 5 | 2 | 8.33 | 1 | 3 | 66.67 | 24.33 |
| Dave Fletcher | (34) | (34) | 4 | 4 | 3 | 1 | 12.29 | 6 | 98.29 | 30.29 |
| Louis Cowlishaw | 8 | 3 | 7 | 11 | 1 | (13) | 2 | (14) | 59 | 32 |
| Ed Cross | (34) | 4 | (10.29) | 8 | 5 | 8 | 4 | 9 | 82.29 | 38.00 |
| John Bennett | (34) | 4 | (34) | 8 | 5 | 8 | 4 | 9 | 106 | 38 |
| James Cowlishaw | 13.50 | (34) | 3 | (34) | 4 | 3 | 3 | 13.50 | 108 | 40 |
| Denis Porter | 5 | 10 | (34) | 6 | (34) | 9 | 15.57 | 11 | 124.57 | 56.57 |
| Graham Darn | 1 | (34) | 18.29 | 2 | (34) | 5 | 18 | 34 | 146.29 | 78.29 |
| Michel Le Lerre | 10 | (34) | (34) | 3 | 11 | 6 | 18 | 34 | 150 | 82 |
| Ava Teasdale | 7 | (34) | (34) | 19 | 34 | 7 | 5 | 12 | 152 | 84 |
| Paul Wilcox | 6 | (34) | (34) | 7 | 11 | 10 | 18 | 34 | 154 | 86 |
| Toby Mallinson | (34) | (34) | 34 | 10 | 20 | 12 | 6 | 10 | 160 | 92 |
| Ruth Jenkins | (34) | 5 | 10 | 9 | (34) | 34 | 34 | 13 | 173 | 105 |
| Mick Hughes | (34) | 6 | 8 | (34) | 34 | 11 | 18 | 34 | 179 | 111 |
| Adam Jones | (34) | (34) | 34 | 13 | 11 | 34 | 18 | 8 | 186 | 118 |
| Alan Gillard | (34) | 1 | 1 | (34) | 34 | 34 | 18 | 34 | 190 | 122 |
| Del Jenkins | 4 | (34) | (34) | 34 | 34 | 34 | 18 | 5 | 197 | 129 |
| Luke Mallinson | (34) | (34) | 34 | 34 | 11 | 12 | 34 | 10 | 203 | 135 |
| Elizabeth Pilling | (34) | (34) | 34 | 26 | 34 | 7 | 5 | 34 | 208 | 140 |
| Essa & Luke | (34) | (34) | 34 | 10 | 34 | 34 | 6 | 34 | 220 | 152 |
| James Porter | (34) | (34) | 34 | 34 | 34 | 34 | 18 | 4 | 226 | 158 |
| Essa Suwareh | (34) | (34) | 34 | 34 | 11 | 34 | 34 | 12 | 227 | 159 |
| Matthew Jenkins | (34) | (34) | 2 | 34 | 29.43 | 34 | 34 | 34 | 235.43 | 167.43 |
| Sarah Clark | (34) | (34) | 34 | 34 | 34 | 34 | 34 | 7 | 245 | 177 |
| Keith Hardisty | (34) | (34) | 34 | 34 | 34 | 34 | 7 | 34 | 245 | 177 |
| Justa Hopma | 7 | (34) | (34) | 34 | 34 | 34 | 34 | 34 | 245 | 177 |
| Mark Simms | (34) | 10 | (34) | 34 | 34 | 34 | 34 | 34 | 248 | 180 |
| Emma Thomas | (34) | 10 | (34) | 34 | 34 | 34 | 34 | 34 | 248 | 180 |
| Daniel Athey | (34) | (34) | 34 | 34 | 34 | 34 | 34 | 13 | 251 | 183 |
| Emma Jenkins | (34) | (34) | 34 | 34 | 31.71 | 34 | 18 | 34 | 253.71 | 185.71 |
Results by www.correctedtime.com