Race 8
18/09/2022 01:45 pm
Wind (km/h)
Duty Team
- OOD
- Sandy Scott
- Safety
- Toby Mallinson
- Assistant 1
- Tim Keen
- Assistant 2
- Mick Hughes
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Poore | Laser | 1100 | 168845 | 3 | 41:56 | 38:07 | 1 | ||
| Alan Gillard | Streaker Non Expoxy | 1138 | 2111 | 3 | 44:38 | 39:13 | 2 | ||
| Andrew Forder | Solo | 1142 | 3705 | 3 | 50:11 | 43:56 | 3 | ||
| Jarek Walczowski | Laser Radial | 1147 | 155869 | 3 | 53:24 | 46:33 | 4 | ||
| Cameron Duffield | Streaker Non Expoxy | 1138 | 20735 | 3 | 53:26 | 46:57 | 5 | ||
| Bill Goodman | Solo | 1142 | 671 | 3 | 56:18 | 49:17 | 6 | ||
| Elizabeth Pilling | Ava Teasdale | RS 200 | 1046 | 775 | 2 | 34:44 | 49:48 | 7 | |
| Rob Keen | Maitrīvāsin | Enterprise | 1122 | 20056 | 3 | 56:12 | 50:05 | 8 | |
| Piers Miller | Shirley Miller | Miracle | 1194 | 3793 | 2 | 42:30 | 53:23 | 9 | |
| Andy Samanjoul | Solo | 1142 | 4852 | 2 | 41:37 | 54:39 | 10 | ||
| Lewis Ashton | Lucy-Laura Miller | RS Feva Xl | 1244 | 8417 | 2 | 45:22 | 54:42 | 11 | |
| Ed Cross | Natasha | RS 400 | 942 | 505 | 1 | 18:08 | 57:44 | 12 | |
| Jon Walker | Laser Pico | 1330 | 155839 | 2 | 54:08 | 61:03 | 13 | ||
| Louis Cowlishaw | Laser Radial | 1147 | 151423 | 0 | 00:00 | dnf | 00:00 | 18 | |
| Isobel Miller | Lydia Miller | Laser Pico | 1330 | 3223 | 0 | 00:00 | dnf | 00:00 | 18 |
| Nick Hall | Cara Hall | Miracle | 1194 | 3219 | 0 | 00:00 | dnf | 00:00 | 18 |
| Dan Shrimpton | National 12 | 1064 | 3505 | 0 | 00:00 | dnf | 00:00 | 18 |
Results by www.correctedtime.com