November 8
23/11/2014 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Denis Porter
- Safety
- Michel Le Lerre
- Assistant 1
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Mirror | 1385 | 70819 | 4 | 60:58 | 44:01 | 1 | ||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1051 | 775 | 4 | 49:47 | 47:22 | 2 | |
| Rob Keen | Solo | 1146 | 5407 | 4 | 55:06 | 48:04 | 3 | ||
| Nick Bush | Solo | 1146 | 4852 | 4 | 55:26 | 48:22 | 4 | ||
| Anna Cowlishaw | Mirror | 1385 | 54453 | 3 | 51:25 | 49:29 | 5 | ||
| Dave Fletcher | Solo | 1146 | 4671 | 4 | 56:56 | 49:40 | 6 | ||
| Graham Darn | Comet | 1196 | 744 | 4 | 60:27 | 50:32 | 7 | ||
| David Miles | Comet | 1196 | 820 | 3 | 48:30 | 54:04 | 8 | ||
| Ed Cross | Tasar | 1018 | 2834 | 4 | 55:12 | 54:13 | 9 | ||
| Vernon Jones | Laser | 1088 | 155839 | 4 | 60:45 | 55:50 | 10 | ||
| Paul Wilcox | Laser Radial | 1122 | 174211 | 3 | 51:09 | 60:46 | 11 |
Results by www.correctedtime.com