November 9
30/11/2014 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Denis Porter
- Safety
- Dave Fletcher
- Assistant 1
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bush | Solo | 1146 | 4852 | 3 | 62:47 | 54:47 | 1 | ||
| Mike Bishop | Mirror | 1385 | 70819 | 2 | 50:38 | 54:49 | 2 | ||
| James Cowlishaw | RS300 | 990 | 478 | 3 | 55:27 | 56:00 | 3 | ||
| Anne Jones | Laser Radial | 1122 | 183126 | 3 | 64:08 | 57:09 | 4 | ||
| Graham Darn | Comet | 1196 | 744 | 2 | 46:08 | 57:51 | 5 | ||
| Vernon Jones | Laser | 1088 | 155839 | 3 | 63:52 | 58:42 | 6 | ||
| David Miles | Comet | 1196 | 820 | 2 | 47:32 | 59:36 | 7 | ||
| Ava Teasdale | Jenny Yates | RS200 | 1051 | 245 | 3 | 63:17 | 60:12 | 8 | |
| Emma Jenkins | Splash | 1184 | 271 | 2 | 49:40 | 62:54 | 9 | ||
| Michel Le Lerre | Comet | 1196 | 326 | 2 | 52:44 | 66:07 | 10 | ||
| Lu Watkins | Topper | 1322 | 37240 | 2 | 64:17 | 72:55 | 11 | ||
| Mick Hughes | Solo | 1146 | 3774 | 2 | 56:24 | 73:48 | 12 |
Results by www.correctedtime.com