November 9
30/11/2014 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Denis Porter
- Safety
- Dave Fletcher
- Assistant 1
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bush | solo | 1146 | 4852 | 3 | 62:47 | 54:47 | 1 | ||
| Mike Bishop | mirror | 1385 | 70819 | 2 | 50:38 | 54:49 | 2 | ||
| James Cowlishaw | rs 300 | 990 | 478 | 3 | 55:27 | 56:00 | 3 | ||
| Anne Jones | laser radial | 1122 | 183126 | 3 | 64:08 | 57:09 | 4 | ||
| Graham Darn | comet | 1196 | 744 | 2 | 46:08 | 57:51 | 5 | ||
| Vernon Jones | laser | 1088 | 155839 | 3 | 63:52 | 58:42 | 6 | ||
| David Miles | comet | 1196 | 820 | 2 | 47:32 | 59:36 | 7 | ||
| Ava Teasdale | Jenny Yates | rs 200 | 1051 | 245 | 3 | 63:17 | 60:12 | 8 | |
| Emma Jenkins | splash | 1184 | 271 | 2 | 49:40 | 62:54 | 9 | ||
| Michel Le Lerre | comet | 1196 | 326 | 2 | 52:44 | 66:07 | 10 | ||
| Lu Watkins | topper | 1322 | 37240 | 2 | 64:17 | 72:55 | 11 | ||
| Mick Hughes | solo | 1146 | 3774 | 2 | 56:24 | 73:48 | 12 |
Results by www.correctedtime.com