December 1
07/12/2014 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- James Cowlishaw
- Safety
- Anna Cowlishaw
- Assistant 1
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1146 | 9 | 4 | 39:49 | 34:44 | 1 | ||
| Mike Bishop | Mirror | 1385 | 70819 | 3 | 39:20 | 37:50 | 2 | ||
| Dave Fletcher | Solo | 1146 | 4671 | 4 | 44:00 | 38:23 | 3 | ||
| Nick Bush | Ed Cross | Tasar | 1018 | 2834 | 4 | 43:15 | 42:29 | 4 | |
| John Bennett | Sam Bennett | Fireball | 975 | 4 | 45:32 | 46:42 | 5 | ||
| Emma Jenkins | Splash | 1184 | 271 | 0 | 00:00 | dnf | 9 | ||
| Mick Hughes | Solo | 1146 | 3774 | 0 | 00:00 | dnf | 9 | ||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1051 | 775 | 1 | 00:00 | dnf | 00:00 | 9 |
Results by www.correctedtime.com