Race 2
04/01/2015 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | solo | 1146 | 4671 | 3 | 43:33 | 38:00 | 1 | ||
| Graham Darn | comet | 1196 | 744 | 3 | 45:47 | 38:16 | 2 | ||
| Rob Keen | solo | 1146 | 5407 | 3 | 44:32 | 38:51 | 3 | ||
| Mike Bishop | mirror | 1385 | 70819 | 3 | 56:56 | 41:06 | 4 | ||
| Anne Jones | laser radial | 1122 | 183126 | 3 | 53:00 | 47:14 | 5 | ||
| Mick Hughes | solo | 1146 | 3774 | 2 | 38:23 | 50:13 | 6 | ||
| Ed Cross | tasar | 1018 | 2834 | 3 | 52:25 | 51:29 | 7 | ||
| Vernon Jones | laser | 1088 | 155839 | 3 | 57:14 | 52:36 | 8 |
Results by www.correctedtime.com