Race 5
13/10/2024 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | solo | 1142 | 6021 | 3 | 46:52 | 41:02 | 1 | ||
Dave Fletcher | solo | 1142 | 4671 | 3 | 53:09 | 46:32 | 2 | ||
Mike Bishop | mirror (s/h) | 1370 | 70999 | 3 | 66:30 | 48:32 | 3 | ||
Graham Darn | Comet | 1207 | 744 | 3 | 60:02 | 49:44 | 4 | ||
Andy Samanjoul | solo | 1142 | 3839 | 3 | 57:37 | 50:27 | 5 | ||
Sandy Scott | solo | 1142 | 5307 | 3 | 58:10 | 50:56 | 6 | ||
Anna Cowlishaw | ilca 6 / laser radial | 1154 | 180634 | 3 | 58:52 | 51:00 | 7 | ||
Elizabeth Stuart | Ava Teasdale | rs200 | 1046 | 775 | 3 | 54:13 | 51:49 | 8 | |
Dan Shrimpton | ilca 7 / laser | 1102 | 188964 | 3 | 58:12 | 52:48 | 9 | ||
James Cowlishaw | rs300 | 965 | 478 | 3 | 52:42 | 54:36 | 10 | ||
Bill Goodman | solo | 1142 | 671 | 3 | 69:13 | 60:36 | 11 | ||
Lydia Miller | lucy B | rs200 | 1046 | 456 | 2 | 45:53 | 65:47 | 12 | |
Piers Miller | Shirley Miller | miracle | 1200 | 3223 | 2 | 53:38 | 67:02 | 13 | |
Isabel Miller | topper 4.2 | 1425 | 2 | 66:31 | 70:01 | 14 | |||
Yuhan | ilca 7 / laser | 1102 | 155839 | 1 | 29:15 | 79:37 | 15 |
Results by www.correctedtime.com