Race 3
19/01/2025 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Mike Bishop
- Safety
- James Cowlishaw
- Assistant 1
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | solo | 1142 | 6021 | 3 | 42:45 | 37:26 | 1 | ||
| Anna Cowlishaw | ILCA 6/ Laser Rad | 1154 | 180634 | 3 | 43:42 | 37:52 | 2 | ||
| Dave Fletcher | solo | 1142 | 4671 | 3 | 43:15 | 37:52 | 3 | ||
| Elizabeth Stuart | Ava Teasdale | rs200 | 1046 | 775 | 3 | 43:20 | 41:25 | 4 | |
| Sandy Scott | solo | 1142 | 5307 | 3 | 47:24 | 41:30 | 5 | ||
| Alan Castleton | Chris Chatterton | merlin rocket | 983 | 3588 | 3 | 42:04 | 42:47 | 6 | |
| Cara Hall | ILCA 6 / Laser Rad | 1154 | 1065 | 3 | 53:56 | 46:44 | 7 | ||
| John Bennett | europe | 1147 | 248 | 3 | 53:53 | 46:58 | 8 | ||
| Adam Jones | Enterprise | 1126 | 20194 | 3 | 53:18 | 47:20 | 9 | ||
| Andy Samanjoul | solo | 1142 | 3839 | 3 | 55:17 | 48:24 | 10 | ||
| Ed Cross | Jan | rs400 | 939 | 505 | 3 | 53:58 | 57:28 | 11 |
Results by www.correctedtime.com