Race 2
01/06/2025 01:45 pm
Wind (km/h)
Duty Team
- OOD
- Chris Chatterton
- Safety
- Mike Bishop
- Assistant 1
- Sandy Scott
- Assistant 2
- Alan Castleton
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2192 | 4 | 44:52 | 39:55 | 1 | ||
| Nick Bush | Solo | 1139 | 4852 | 4 | 47:00 | 41:15 | 2 | ||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 4 | 50:44 | 43:57 | 3 | ||
| Dave Fletcher | John Bennett | Scorpion | 1042 | 1969 | 4 | 46:46 | 44:52 | 4 | |
| Bill Goodman | Solo | 1139 | 752 | 3 | 47:48 | 55:57 | 5 |
Results by www.correctedtime.com