Race 13
29/06/2025 03:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Nick Hall
- Safety
- Mike Bishop
- Assistant 1
- Cara Hall
- Assistant 2
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 40:35 | 35:39 | 1 | ||
Rob Keen | mirror (s/h) | 1375 | 70944 | 3 | 41:14 | 39:59 | 2 | ||
Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 4 | 46:40 | 41:00 | 3 | ||
Andy Samanjoul | Amy Cowlishaw | rs200 | 1050 | 392 | 4 | 43:57 | 41:51 | 4 | |
Adam Jones | Enterprise | 1126 | 20194 | 4 | 47:36 | 42:16 | 5 | ||
Dave Fletcher | John Bennett | scorpion | 1042 | 1969 | 4 | 44:14 | 42:27 | 6 | |
Nick Bush | Isabel Miller | rs400 | 942 | 505 | 4 | 41:07 | 43:38 | 7 | |
James Cowlishaw | rs100 8.4 | 1001 | 460 | 4 | 44:23 | 44:20 | 8 | ||
Lydia Miller | ilca 6 / laser radial | 1154 | 3 | 41:21 | 47:46 | 9 | |||
Toby Mallinson | Sandy Scott | Lark | 1073 | 2115 | 3 | 39:09 | 48:38 | 10 | |
Bill Goodman | solo | 1139 | 752 | 3 | 42:08 | 49:19 | 11 | ||
Piers Miller | Shirley Miller | miracle | 1196 | 3223 | 3 | 45:26 | 50:39 | 12 |
Results by www.correctedtime.com