Race 2
01/03/2026 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Mike Bishop
- Safety
- Dave Fletcher
- Assistant 1
- Sarah Clark
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Alan Castleton | Merlin Rocket | 980 | 3588 | 4 | 55:38 | 56:46 | 1 | |
| Ed Cross | Nick Bush | RS400 | 945 | 505 | 4 | 60:02 | 63:31 | 2 | |
| Anna Cowlishaw | ILCA6 / Laser Radial | 1156 | 180634 | 3 | 56:30 | 65:10 | 3 | ||
| Josh Speakman | British Moth | 1160 | 642 | 3 | 61:12 | 70:20 | 4 | ||
| Nick Hall | Cara Hall | Miracle | 1196 | 3219 | 3 | 63:33 | 70:50 | 5 | |
| Sandy Scott | Solo | 1139 | 5307 | 3 | 60:32 | 70:51 | 6 | ||
| Jon Walker | Enterprise | 1137 | 20733 | 3 | 61:49 | 72:29 | 7 | ||
| James Cowlishaw | RS100 8.4 | 1002 | 460 | 3 | 55:07 | 73:20 | 8 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1156 | 195145 | 3 | 63:42 | 73:28 | 9 | ||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1053 | 392 | 3 | 61:15 | 77:33 | 10 | |
| Adriano Portaluri | RS Vareo | 1095 | 279 | 3 | 71:15 | 86:45 | 11 |
Results by www.correctedtime.com