Race 5
19/04/2026 03:00 pm
Wind (km/h)
Duty Team
- OOD
- Sarah Clark
- Safety
- James Cowlishaw
- Assistant 1
- Darren McSkelly
- Assistant 2
- Del Jenkins
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | John Bennett | Kestrel | 1042 | 1641 | 3 | 44:25 | 42:37 | 1 | |
| Sandy Scott | Solo | 1139 | 5307 | 3 | 52:01 | 45:40 | 2 | ||
| Innes Bamford | ILCA7 / Laser | 1103 | 151423 | 3 | 50:26 | 45:43 | 3 | ||
| Bill Goodman | Solo | 1139 | 4752 | 3 | 52:26 | 46:02 | 4 | ||
| Anna Cowlishaw | RS100 8.4 | 1002 | 313 | 3 | 49:31 | 49:25 | 5 | ||
| Rob Keen | Jenni Keen | Enterprise | 1137 | 21191 | 3 | 60:36 | 53:17 | 6 | |
| Ed Cross | Graeme Schofield | RS400 | 945 | 505 | 3 | 50:57 | 53:54 | 7 | |
| Joshua Speakman | British Moth | 1160 | 817 | 2 | 34:58 | dnf | 45:12 | 9 |
Results by www.correctedtime.com