Race 10
26/07/2026 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Bill Goodman
- Safety
- Ed Cross
- Assistant 1
- Jon Walker
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker Wave | 1190 | 2171 | 6 | 44:07 | 1 | |||
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 6 | 43:33 | 2 | |||
| Nick Bush | Solo | 1139 | 4852 | 5 | 40:36 | 3 | |||
| Dave Fletcher | John Bennett | Kestrel | 1042 | 1641 | 5 | 38:42 | 4 | ||
| Sandy Scott | Solo | 1139 | 5307 | 5 | 44:01 | 5 | |||
| Joshua Speakman | British Moth | 1160 | 817 | 5 | 45:08 | 6 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 4 | 38:32 | 7 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1156 | 195145 | 3 | 37:01 | 8 |
Results by www.correctedtime.com