Race 4
11/10/2026 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Alan Gillard
- Safety
- Sam Leckey
- Assistant 1
- Nick Hall
- Assistant 2
- Mike Bishop
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| John Bennett | British Moth | 1165 | 504 | 5 | 48:19 | 1 | |||
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 5 | 51:13 | 2 | |||
| Innes Bamford | ILCA7 / Laser | 1104 | 172697 | 5 | 50:34 | 3 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 4 | 43:29 | 4 | |||
| Cara Hall | ILCA6 / Laser Radial | 1154 | 168845 | 4 | 44:11 | 5 | |||
| Elizabeth Stuart | Ava Teasdale | RS200 | 1050 | 775 | 5 | 50:33 | 6 | ||
| Andy Samanjoul | Solo | 1139 | 4671 | 4 | 44:04 | 7 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 4 | 44:44 | 8 | |||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 4 | 45:40 | 9 | |||
| Nia Jenkins | Finn Gilbert | RS Feva XL | 1244 | 3025 | 4 | 52:45 | 10 | ||
| Ed Cross | Neil Drake | RS400 | 942 | 505 | 5 | 51:26 | 11 |
Results by www.correctedtime.com