Holiday noon 4
09/08/2015 12:00 am
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Adrian Pierce
- Assistant 1
- Helen Williams
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solution | 1090 | 456 | 4 | 41:03 | 37:39 | 1 | ||
| John Bennett | Firefly | 1163 | 2629 | 4 | 48:37 | 41:48 | 2 | ||
| Dave Fletcher | Solo | 1140 | 4671 | 4 | 48:02 | 42:08 | 3 | ||
| Mike Bishop | Amy Cowlishaw | Mirror | 1385 | 70819 | 3 | 43:59 | 42:20 | 4 | |
| Nick Bush | Solo | 1140 | 4852 | 4 | 48:22 | 42:25 | 5 | ||
| Anna Cowlishaw | Mirror | 1385 | 70837 | 3 | 44:16 | 42:36 | 6 | ||
| Adam Jones | Enterprise | 1115 | 23194 | 4 | 49:19 | 44:13 | 7 | ||
| Vernon Jones | Laser | 1091 | 155839 | 4 | 50:29 | 46:16 | 8 | ||
| Denis Porter | Solo | 1140 | 4752 | 3 | 41:52 | 48:57 | 9 | ||
| Oliver Howard | Laser radial | 1135 | 174427 | 3 | 42:35 | 50:01 | 10 | ||
| Maitrīvāsin | Solo | 1140 | 3910 | 3 | 46:46 | 54:41 | 11 | ||
| Jacob Howard | Kay Francis | Laser pico | 1330 | 0 | 2 | 40:33 | 60:58 | 12 | |
| Joey Howard | Optimist | 1665 | 0 | 1 | 42:58 | 103:12 | 13 | ||
| Mick Hughes | Solo | 1140 | 3774 | 2 | 00:00 | dnf | 00:00 | 15 |
Results by www.correctedtime.com