Race 2
05/06/2016 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Chris Yeardley
- Safety
- Mike Bishop
- Assistant 1
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1137 | 1951 | 3 | 47:06 | 41:25 | 1 | ||
| Denis Porter | Solo | 1140 | 4752 | 3 | 48:01 | 42:07 | 2 | ||
| James Cowlishaw | Rs 300 | 979 | 478 | 3 | 44:47 | 45:44 | 3 | ||
| Amy Cowlishaw | Anna Cowlishaw | Mirror | 1383 | 70837 | 2 | 42:59 | 46:37 | 4 | |
| John Bennett | Thomas Mitchell | Hornet | 962 | 173 | 3 | 46:12 | 48:01 | 5 | |
| Graham Darn | Comet | 1200 | 744 | 3 | 58:00 | 48:20 | 6 | ||
| Nick Bush | Claire Williams | Miracle | 1210 | 3 | 59:16 | 48:58 | 7 | ||
| Del Jenkins | Streaker | 1137 | 1650 | 3 | 56:08 | 49:22 | 8 | ||
| Adam Pemberton | Louis Cowlishaw | Rs 200 | 1047 | 549 | 3 | 53:09 | 50:45 | 9 | |
| Vernon Jones | Laser | 1095 | 155839 | 3 | 56:46 | 51:50 | 10 | ||
| Michel Le Lerre | Comet | 1200 | 326 | 2 | 41:48 | 52:15 | 11 | ||
| Elizabeth Pilling | Ava Teasdale | Rs 200 | 1047 | 775 | 3 | 54:48 | 52:20 | 12 | |
| Adam Jones | Enterprise | 1113 | 19591 | 3 | 58:25 | 52:29 | 13 | ||
| Mick Hughes | Solo | 1140 | 3774 | 2 | 46:09 | 60:43 | 14 | ||
| Ed Cross | Tasar | 1023 | 2834 | 1 | 00:01 | dns | 00:02 | 17 | |
| Paul Wilcox | Peter Wilcox | Tasar | 1023 | 1 | 10:00 | dnf | 29:19 | 17 |
Results by www.correctedtime.com