Commodores Trophy 1
08/06/2014 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Jenkins | RS300 | 990 | 7 | 50:19 | 50:49 | 1 | |||
| Mike Bishop | Mirror | 1385 | 5 | 54:38 | 55:12 | 2 | |||
| Nick Bush | Solo | 1146 | 6 | 55:01 | 56:00 | 3 | |||
| James Cowlishaw | RS300 | 990 | 6 | 51:13 | 60:21 | 4 | |||
| Graham Darn | Comet | 1196 | 5 | 54:07 | 63:19 | 5 | |||
| David Miles | Comet | 1196 | 5 | 54:14 | 63:27 | 6 | |||
| Phil Wragg | Laser Radial | 1122 | 5 | 52:37 | 65:38 | 7 | |||
| Ava Teasdale | Kay Francis | RS200 | 1051 | 5 | 49:19 | 65:40 | 8 | ||
| Denis Porter | Solo | 1146 | 5 | 54:31 | 66:35 | 9 | |||
| Ed Cross | Tasar | 1018 | 5 | 50:31 | 69:27 | 10 | |||
| John Bennett | Sam Bennett | Fireball | 975 | 5 | 49:59 | 71:45 | 11 | ||
| Oliver Howard | Laser Pico | 1318 | 4 | 54:56 | 72:55 | 12 | |||
| Paul Wilcox | Laser Radial | 1122 | 4 | 50:30 | 78:45 | 13 | |||
| Chris Blagburn | Mirror | 1385 | 0 | 00:00 | dnf | 16 | |||
| Adam Pemberton | Freya Sparkes | RS200 | 1051 | 1 | 00:00 | dnf | 00:00 | 16 |
Results by www.correctedtime.com