Summer Noon 3
15/06/2014 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Denis Porter
- Assistant 1
- Michel Le Lerre
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Amy Cowlishaw | Mirror | 1385 | 3 | 42:28 | 30:39 | 1 | ||
| James Cowlishaw | RS300 | 990 | 3 | 32:29 | 32:48 | 2 | |||
| Dave Fletcher | Solo | 1146 | 3 | 39:53 | 34:48 | 3 | |||
| Graham Darn | Comet | 1196 | 3 | 42:26 | 35:28 | 4 | |||
| David Miles | Comet | 1196 | 3 | 42:27 | 35:29 | 5 | |||
| Nick Bush | Solo | 1146 | 3 | 41:02 | 35:48 | 6 | |||
| Emma Jenkins | Streaker | 1146 | 3 | 41:24 | 36:07 | 7 | |||
| Anna Cowlishaw | Laser Radial | 1122 | 3 | 40:40 | 36:14 | 8 | |||
| Anne Jones | Laser Radial | 1122 | 3 | 41:38 | 37:06 | 9 | |||
| Vernon Jones | Laser | 1088 | 3 | 41:16 | 37:55 | 10 | |||
| Elizabeth Pilling | RS200 | 1051 | 3 | 42:01 | 39:58 | 11 | |||
| Ed Cross | Tasar | 1018 | 2 | 40:41 | 59:55 | 12 | |||
| Mick Hughes | Tasar | 1018 | 1 | 32:23 | 95:24 | 13 |
Results by www.correctedtime.com