Holiday PM 1
20/07/2014 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Sarah Clark
- Safety
- Chris Yeardley
- Assistant 1
- Helen Williams
- Assistant 2
- Megan Hughes
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Denis Porter | Solo | 1146 | 3 | 50:26 | 44:00 | 1 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1051 | 3 | 47:21 | 45:03 | 2 | ||
| John Bennett | Ed Cross | Tasar | 1018 | 3 | 48:56 | 48:04 | 3 | ||
| Chris Blagburn | Bailey Blagburn | Mirror | 1385 | 2 | 54:56 | 59:28 | 4 | ||
| Rob Keen | Solo | 1146 | 0 | 00:00 | dns | 10 | |||
| Paul Wilcox | Laser Radial | 1122 | 0 | 00:00 | dns | 10 | |||
| Mick Hughes | Luke Williams | Tasar | 1018 | 1 | 00:00 | dnf | 00:00 | 10 | |
| Gregg Williams | Dominic Williams | Enterprise | 1115 | 2 | 00:00 | dnf | 00:00 | 10 | |
| David Miles | Comet | 1196 | 0 | 00:00 | dns | 10 |
Results by www.correctedtime.com