Race 1
06/10/2024 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | ilca 6 / laser radial | 1154 | 180634 | 3 | 56:01 | 48:32 | 1 | ||
Mike Bishop | mirror (s/h) | 1370 | 70999 | 2 | 45:46 | 50:06 | 2 | ||
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 3 | 58:25 | 50:37 | 3 | ||
Dave Fletcher | solo | 1142 | 4671 | 3 | 58:12 | 50:57 | 4 | ||
Andy Samanjoul | solo | 1142 | 3839 | 3 | 58:17 | 51:02 | 5 | ||
Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 58:58 | 51:48 | 6 | ||
Adam Jones | Enterprise | 1126 | 23194 | 3 | 58:30 | 51:57 | 7 | ||
Chris Chatteron | Alan Castleton | merlin rocket | 983 | 3588 | 3 | 52:46 | 53:40 | 8 | |
James Cowlishaw | rs300 | 965 | 478 | 3 | 52:06 | 53:59 | 9 | ||
Toby Mallinson | Lark | 1073 | 2115 | 3 | 59:20 | 55:17 | 10 | ||
Nick Bush | Ed Cross | rs400 | 939 | 505 | 3 | 52:20 | 55:43 | 11 | |
Sam Leckey | ilca 6 / laser radial | 1154 | 195145 | 2 | 48:09 | 62:35 | 12 | ||
Jon Walker | Enterprise | 1126 | 20753 | 2 | 49:45 | 66:16 | 13 | ||
Nia Jenkins | rs tera sport | 1445 | 1693 | 1 | 33:09 | 68:49 | 14 |
Results by www.correctedtime.com