Race 2
06/10/2024 01:45 pm
Wind (Beaufort Scale)
Duty Team
- OOD
- Alan Gillard
- Safety
- Mick Hughes
- Assistant 1
- Mark Sims
- Assistant 2
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | ilca 6 / laser radial | 1154 | 180634 | 3 | 48:28 | 55:59 | 1 | ||
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 3 | 48:40 | 56:13 | 2 | ||
Dave Fletcher | solo | 1142 | 4671 | 3 | 48:30 | 56:37 | 3 | ||
Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 49:54 | 58:27 | 4 | ||
Mike Bishop | mirror (s/h) | 1370 | 70999 | 3 | 60:10 | 58:33 | 5 | ||
Andy Samanjoul | solo | 1142 | 3839 | 3 | 50:30 | 58:57 | 6 | ||
Chris Chatteron | Alan Castleton | merlin rocket | 983 | 3588 | 4 | 58:57 | 59:58 | 7 | |
James Cowlishaw | rs300 | 965 | 478 | 4 | 58:26 | 60:33 | 8 | ||
Ed Cross | Nick Bush | rs400 | 939 | 505 | 4 | 59:22 | 63:13 | 9 | |
Bill Goodman | solo | 1142 | 671 | 3 | 55:17 | 64:32 | 10 | ||
Toby Mallinson | Lark | 1073 | 2115 | 3 | 52:24 | 65:06 | 11 | ||
Adam Jones | Rob Keen | Enterprise | 1126 | 23194 | 3 | 58:45 | 69:34 | 12 | |
Sam Leckey | ilca 6 / laser radial | 1154 | 195145 | 3 | 60:25 | 69:48 | 13 | ||
Adriano Portaluri | Laura Portaluri | tasar | 1015 | 1173 | 3 | 60:09 | 79:00 | 14 |
Results by www.correctedtime.com