Race 3
06/10/2024 03:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | ilca 6 / laser radial | 1154 | 180634 | 2 | 35:18 | 30:35 | 1 | ||
Dave Fletcher | solo | 1142 | 4671 | 2 | 35:40 | 31:13 | 2 | ||
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 2 | 37:32 | 32:31 | 3 | ||
Andy Samanjoul | solo | 1142 | 3839 | 2 | 37:20 | 32:41 | 4 | ||
Lucy-Laura Miller | Lydia Miller | rs200 | 1046 | 450 | 2 | 36:10 | 34:34 | 5 | |
James Cowlishaw | rs300 | 965 | 478 | 2 | 33:30 | 34:42 | 6 | ||
Bill Goodman | solo | 1142 | 671 | 2 | 45:08 | 39:31 | 7 | ||
Piers Miller | Lydia Miller | miracle | 1200 | 3223 | 1 | 25:55 | dnf | 43:11 | 10 |
Adriano Portaluri | Laura Portaluri | tasar | 1015 | 1173 | 1 | 29:12 | dnf | 57:32 | 10 |
Results by www.correctedtime.com