Race 4
13/10/2024 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | solo | 1142 | 6021 | 4 | 57:33 | 50:23 | 1 | ||
Dave Fletcher | solo | 1142 | 4671 | 4 | 59:24 | 52:00 | 2 | ||
Elizabeth Stuart | Ava Teasdale | rs200 | 1046 | 775 | 4 | 56:03 | 53:35 | 3 | |
James Cowlishaw | rs300 | 965 | 478 | 4 | 52:33 | 54:27 | 4 | ||
Andy Samanjoul | solo | 1142 | 3839 | 4 | 62:58 | 55:08 | 5 | ||
Anna Cowlishaw | ilca 6 / laser radial | 1154 | 180634 | 4 | 65:34 | 56:49 | 6 | ||
Mike Bishop | mirror (s/h) | 1370 | 70999 | 3 | 58:57 | 57:22 | 7 | ||
Dan Shrimpton | ilca 7 / laser | 1102 | 188964 | 4 | 63:57 | 58:01 | 8 | ||
Graham Darn | Comet | 1207 | 744 | 3 | 53:12 | 58:46 | 9 | ||
Sandy Scott | Solo | 5307 | 4 | 66:53 | 66:53 | 10 |
Results by www.correctedtime.com