Race 7
20/10/2024 12:00 pm
Wind (mph)
Duty Team
- OOD
- Graham Darn
- Safety
- Dave Parish
- Assistant 1
- Mike Bishop
- Assistant 2
- James Cowlishaw
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | ilca 4 / laser 4.7 | 1213 | 180634 | 4 | 37:19 | 30:45 | 1 | ||
Dave Fletcher | solo | 1142 | 4671 | 4 | 36:15 | 31:44 | 2 | ||
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 4 | 37:47 | 32:44 | 3 | ||
Elizabeth Stuart | Ava Teasdale | rs200 | 1046 | 775 | 4 | 41:02 | 39:13 | 4 | |
Nick Bush | Ed Cross | rs400 | 939 | 505 | 4 | 39:18 | 41:51 | 5 | |
Cara Hall | Nick Hall | miracle | 1200 | 3219 | 3 | 30:59 | dnf | 34:25 | 9 |
Jarek Walczowski | ilca 6 / laser radial | 1154 | 155839 | 2 | 24:21 | dnf | 42:12 | 9 | |
Adriano Portaluri | Laura Portaluri | tasar | 1015 | 1173 | 2 | 24:31 | dnf | 48:18 | 9 |
Results by www.correctedtime.com