Race 8
20/10/2024 01:45 pm
Wind (Beaufort Scale)
Duty Team
- OOD
- Graham Darn
- Safety
- Dave Parish
- Assistant 1
- Mike Bishop
- Assistant 2
- James Cowlishaw
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | Ilca 4 / laser 4.7 | 1213 | 180634 | 5 | 40:34 | 33:26 | 1 | ||
Dave Fletcher | solo | 1142 | 4671 | 5 | 41:12 | 36:04 | 2 | ||
Dan Shrimpton | ilca 6 / laser radial | 1154 | 188964 | 5 | 42:22 | 36:42 | 3 | ||
Elizabeth Stuart | Ava Teasdale | rs200 | 1046 | 775 | 5 | 40:58 | 39:09 | 4 | |
Nick Bush | Ed Cross | rs400 | 939 | 505 | 5 | 38:37 | 41:07 | 5 | |
Nick Hall | Cara Hall | miracle | 1200 | 3219 | 4 | 46:06 | 48:01 | 6 | |
Lucy-Laura Miller | Lydia Miller | miracle | 1200 | 3223 | 4 | 47:17 | 49:15 | 7 |
Results by www.correctedtime.com