Race 10
27/10/2024 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Emma Jenkins
- Safety
- Matthew Jenkins
- Assistant 1
- Assistant 2
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | mirror (s/h) | 1370 | 70999 | 3 | 38:36 | 37:34 | 1 | ||
Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 36:23 | 42:37 | 2 | ||
Alan Gillard | Cara Hall | rs200 | 1046 | 1065 | 4 | 44:56 | 42:57 | 3 | |
Sandy Scott | solo | 1142 | 5307 | 3 | 37:00 | 43:11 | 4 | ||
Andy Samanjoul | solo | 1142 | 3839 | 3 | 37:00 | 43:11 | 4 | ||
James Cowlishaw | rs300 | 965 | 478 | 4 | 42:28 | 44:00 | 6 | ||
Anna Cowlishaw | Amy Cowlishaw | rs200 | 1046 | 392 | 3 | 34:32 | 44:01 | 7 | |
Louis Cowlishaw | ilca 7 / laser | 1102 | 151423 | 3 | 37:04 | 44:50 | 8 | ||
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 3 | 36:15 | 46:20 | 9 | |
Jarek Walczowski | John Alesbrook | enterprise | 1133 | 20036 | 3 | 39:48 | 46:50 | 10 | |
Nick Bush | Ed Cross | rs400 | 939 | 505 | 4 | 44:36 | 47:29 | 11 | |
David Miles | Comet | 1210 | 820 | 3 | 43:50 | 48:18 | 12 | ||
Sam Leckey | ilca 6 / laser radial | 1154 | 195145 | 3 | 42:52 | 49:31 | 13 | ||
David Dunn | ilca 6 / laser radial | 1154 | 3 | 45:55 | 53:03 | 14 | |||
Nia Jenkins | rs tera sport | 1445 | 1693 | 2 | 39:48 | 55:05 | 15 |
Results by www.correctedtime.com