Race 11
27/10/2024 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Cara Hall | rs200 | 1046 | 1065 | 4 | 57:29 | 54:57 | 1 | |
Mike Bishop | mirror (s/h) | 1370 | 70999 | 3 | 56:50 | 55:18 | 2 | ||
Andy Samanjoul | solo | 1142 | 3839 | 3 | 48:33 | 56:41 | 3 | ||
Sandy Scott | solo | 1142 | 5307 | 3 | 51:03 | 59:36 | 4 | ||
Rob Keen | mirror (s/h) | 1370 | 70944 | 3 | 62:33 | 60:52 | 5 | ||
Louis Cowlishaw | ilca 7 / laser | 1102 | 151423 | 3 | 50:20 | 60:53 | 6 | ||
Anna Cowlishaw | Amy Cowlishaw | rs200 | 1046 | 392 | 3 | 48:21 | 61:37 | 7 | |
James Cowlishaw | rs300 | 965 | 478 | 4 | 60:22 | 62:33 | 8 | ||
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 3 | 49:22 | 63:06 | 9 | |
Bill Goodman | solo | 1142 | 671 | 3 | 55:14 | 64:29 | 10 | ||
Ed Cross | Nick Bush | rs400 | 939 | 505 | 4 | 61:04 | 65:02 | 11 | |
Jarek Walczowski | enterprise | 1133 | 20036 | 3 | 59:32 | 70:03 | 12 | ||
Sam Leckey | ilca 6 / laser radial | 1154 | 195145 | 3 | 61:20 | 70:51 | 13 | ||
David Dunn | ilca 6 / laser radial | 1154 | 2 | 46:10 | 80:00 | 14 | |||
Nia Jenkins | rs tera sport | 1445 | 1693 | 1 | 31:29 | 87:09 | 15 | ||
Yuhan | Laser Pico | 1330 | 155839 | 2 | 66:42 | 100:18 | 16 | ||
John Alesbrook | Laser Pico | 1330 | 2 | 66:42 | 100:18 | 16 | |||
Dave Parish | Sarah Meldrum | enterprise | 1133 | 17711 | 2 | 66:42 | 117:44 | 18 |
Results by www.correctedtime.com